Philips Master GreenPower Plus 1000w DE Lamp
The Philips Master GreenPower Plus 1000W EL Double-Ended lamp is one of the best 1000W HPS lamps on the market. Specifically designed for high-frequency electronic ballasts that require a connection at each end of the lamp removing the need for a frame wire inside the lamp.
General information
Cap-Base | K12X30S [ K12x30s] |
Operating Position | P [ Parallel or Horizontal(HOR)] |
Life To 10% Failures (Nom) | 10000 h |
Light technical
Color Code | 220 [ CCT of 2000K] |
Luminous Flux (Rated) (Nom) | 143000 lm |
Photosynthetic Photon Flux (PPF) | 2100 µmol/s |
PPF Maintenance 4000 h | 98 % |
PPF Maintenance 8000 h | 96 % |
PPF Maintenance 10000 h | 95 % |
Chromaticity Coordinate X (Nom) | 0.529 |
Chromaticity Coordinate Y (Nom) | 0.416 |
Correlated Color Temperature (Nom) | 2000 K |
Luminous Efficacy (rated) (Nom) | 141 lm/W |
Color Rendering Index (Nom) | 38 |
Operating and electrical
Lamp supply voltage | 400 V [ 400] |
Power (Rated) (Min) | 1015.0 W |
Power (Nom) | 1000 W |
Ignition Supply Voltage (Nom) | 398 V |
Re-Ignition Time (Min) (Max) | 5 min |
Ignition Time (Max) | 300 s |
Voltage (Max) | 270 V |
Voltage (Min) | 230 V |
Voltage (Nom) | 250 V |
Philips Master GreenPower Plus 1000w Spec Sheet
14-Day Product Guarantee. All sales final.
Reviews
There are no reviews yet.