Can 33 Carbon Filter
Each Original Can Filter uses the highest-quality pelletized carbon in a packed-bed design to deliver the best-performing carbon filter on the market. Even with the industry's thickest carbon bed (at a whopping 2 inches), the Can-Filter Original provides for some of the lowest pressure drops, even on smaller filters. The hefty carbon bed effectively makes the Original filter the biggest "sponge" for VOC removal, capable of holding massive amounts of contaminant, leading to a lifespan that leaves other filters in the dust. Can-Filters Group has been making carbon air filters f 30 years. With time comes experience and professionalism, which has enabled the manufacture of quality no-maintenance carbon air filters for the ultimate in air purification, particulate removal, and extreme odor control. If you've ever tried to garden with organic fertilizers in a greenhouse environment, or suffered through allergies due to pollen, you'll know why we offer these amazing filters.
Out of stock
Overview
Original Can Filters are designed for the control of VOCs (paint fumes, hydrocarbons, ect…), odors, and other gaseous contaminants. Built with the same proven packed-bed design and pelletized virgin activated carbon that Can Filters have used for 30 years, this line of time-tested carbon air filters sets the standard for long life, consistent performance, and low pressure drop. Rated conservatively at a 0.1 sec contact time, the Original Can Filter provides excellent value and confidence.
Features
- Made in North America
- Low pressure drop, even on smaller sizes
- Pelletized carbon delivers the cleanest filter available
- 2.5” carbon bed, thickest in the industry
- Flange comes seperate to fit a wide range of fans and applications
Can 33 | Can 50 | Can 66 | Can 75 | Can 100 | Can-Lite 2600 | Can-Lite 9000 | |
---|---|---|---|---|---|---|---|
Max Exhaust CFM | 200cfm / 350 m³h | 420 cfm / 713 m³h | 412 cfm / 700 m³h | 600cfm / 1000 m³h | 840 CFM / 1400m3h | 300 m³h / 177 cfm | 425 m³h / 250 cfm |
Max Recirculating CFM | 400cfm / 700 m³h | 840 cfm / 1426 m³h | 824 cfm / 1400 m³h | 1200 cfm / 2000 m³h | 1660cfm / 2800m³h | 600 m³h / 353 cfm | 850 m³h / 500 cfm |
Recommended Min Airflow | 100 cfm / 175 m³h | 210 cfm / 357 m³h | 206 cfm / 350 m³h | 300 cfm / 500 m³h | 420 cfm / 700m³h | (no data) | (no data) |
Carbon Bed Depth | 2″ | 2.5″ | 2″ | 2.5″ | 2.5″ | 1.25″ | 1.25″ |
Prefilter | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Flange | 4″-6″ | 6″-10″ | 6″-10″ | 6″-12″ | 8″-12″ | n/a | n/a |
Diameter | 12″ | 16.5″ | 12″ | 16.5″ | 16.5″ | 5.5″ | 5.5″ |
Height | 13″ | 19.7″ | 26″ | 29.5″ | 39.4” | 18″ | 25″ |
Weight | 25.3 lbs | 55 lbs | 44 lbs | 79lbs | 103 lbs | 8.1 lbs | 10.4 lbs |
Max Operating Temp | 176˚F | 176˚F | 176˚F | 176˚F | 176˚F | 176˚F | 176˚F |
Pressure Drop @ Max CFM | 180pa / .75″wg | 180pa / .75″wg | 180pa / .75″wg | 180pa / .75″wg | 180pa / .75″wg | (no data) | (no data) |
Specifications
Air – Water – CO2
Reviews
Only logged in customers who have purchased this product may leave a review.